發布日期:2017-6-18 11:42:00
投影機類型 | WUXGA 3-chip DLP digital projector |
---|---|
技術 | 0.96" DMD™ x3 |
分辨率 | 1,920 x 1,200 |
亮度 | 22,000 center lumens* |
對比度 | 2,000:1 |
亮度均勻性 | 90% |
縱橫比 | 16:10 |
ScenergiX | Horizontal and vertical edge blending |
鏡頭 | TLD+ 0.73:1 ; 1.2:1 ; 1.25 -1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
光學鏡片移動 | Vert -100% to +130% / Hor +/-40% on zoom lenses memorized |
色彩糾正 | P7 |
光源 | laser phosphor with inorganic phosphor wheel |
光源使用期限 | +20,000 hrs |
擋光板 | Standard |
畫中畫 | Two sources simultaneously |
封裝DLP™內核 | standard |
定位 | 360° |
DMX 512 | standard |
WARP | Direct adjust OSD + toolset |
集成網絡服務器 | Yes |
CLO(穩定光輸出) | Standard |
3D | Active eye wear (optional), passive circular (optional); 3 flash up to 200Hz |
輸出 | Dual HDBt; HDMI 2.0 (HDCP 2.2); DP 1.2 (HDCP 1.3); Quad SDI/HDSDI/dual HDSDI/6G/BarcoLink |
可選輸入 | Quad DP1.2 |
輸入分辨率 | From NTSC up to 4K (4,096 x 2,560) |
最大像素時鐘 | 600 Mhz |
軟件工具 | Projector Toolset + Android app + iOS app |
控制 | XLR wired + IR, RS232, Wifi, GSM (opt) |
網絡連接 | 10/100 base-T, RJ-45 connection, Wifi (optional) |
電力要求 | 120-160V / 200-240V (+/- 10%), 20A, 50-60Hz (reduced power on 110v) |
最大功耗 | 1,900 W @ 230 volts/ STBY less than 10W |
噪音級別(典型,25°C/77°F時) | TBD |
操作環境溫度 | 0°-40°C/ 32°-104°F (45°C reduced power) |
操作濕度 | 0-80% (non condens) |
消散 BTU | Max. 6,600 BTU/h |
尺寸(寬x長x高) | 660 x 830 x 350 mm (25.98 x 32.67 x 13.77") |
裝運尺寸 | (LxWxH) 1200 x 800 x 685 mm / (47.24 x 31.49 x 26.96") |
凈重 | 87.5kg (193 lbs)/shipping weight from factory: 105kg (231 lbs) |
標準配件 | Power cord, wireless/XLR wired rugged remote control |
證書 | Compliant with UL60950-1 and EN60950-1 complies with FCC rules & regulations, part 15 Class A and CE EN55032 Class A, Rohs |
保修期 | 3 years |
* | +/- 10% |
免責聲明:該文由巴可偉視(北京)貿易有限公司發布,該文觀點僅代表作者本人,數字展示在線系信息發布平臺,數字展示在線僅提供信息存儲空間服務。